| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (in) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Boston Legacy FC x Nike
Couldn't load pickup availability
The 2026 Boston Legacy FC Secondary Kit — Common Ground — is deeply local and unmistakably Boston. Set on a bold Pitch Black base, the jersey features a layered collage inspired by the city’s distinct neighborhoods, with overlapping shapes in Fuchsia Flash, Legacy Green, and Pitch Black energized by hits of Dynamic Yellow and Cone Orange. Larger neighborhoods emerge in the negative space, symbolizing how every part of the city connects.
Named for both the communities that unite on matchday and Boston Common—the nation’s oldest public park—the kit represents shared space, civic pride, and the belief that the game belongs to everyone.
Finished with kit partners T.J. Maxx, Hyundai, and Voya, the First Light kit reflects the growing power and investment behind women’s sports.
The replica kit pairs design details with sweat-wicking technology to give you a game-ready look by Nike.
Please note that ALL kits, including those with player names, custom names, and Inaugural Edition, are considered FINAL SALE.
Kit orders require 10-14 business days of processing before shipment.
Product Details
Kit Care Instructions
This Nike product is not eligible for discounts.
View full details

Women's Sizing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (in) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Unisex Sizing
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
| Waist (in) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
| Hip (in) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Youth Sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
| Age | 7 - 8 | 8 -10 | 10 - 12 | 12 - 13 | 13 - 15 |
| Height (in) | 48 - 50 | 50 - 54 | 54 - 58 | 58 - 62 | 62 - 67 |
| Chest (in) | 25.5 - 26 | 26 - 27 | 27 - 29.5 | 29.5 - 32 | 32 - 35 |
| Waist (in) | 23.5 - 24 | 24 - 25.5 | 25.5 - 27 | 27 - 28.5 | 28.5 - 29.5 |
| Hip (in) | 27 - 28 | 28 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 35 |
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.